|
Rockledge, Fl - 32955 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rockledge, Fl 32955
Population Age & Sex Range for Rockledge, Fl 32955
| Total Population: | 26287 |
| Male Population: | 12652 |
| Male < 1: | 116 |
| Male 1: | 224 |
| Male 2: | 214 |
| Male 3: | 180 |
| Male 4: | 192 |
| Male 5: | 110 |
| Male 6: | 85 |
| Male 7: | 192 |
| Male 8: | 196 |
| Male 9: | 163 |
| Male 10: | 210 |
| Male 11: | 224 |
| Male 12: | 161 |
| Male 13: | 176 |
| Male 14: | 141 |
| Male 15: | 183 |
| Male 16: | 228 |
| Male 17: | 178 |
| Male 18: | 144 |
| Male 19: | 107 |
| Male 20: | 119 |
| Male 21: | 133 |
| Male 22-24: | 214 |
| Male 25-29: | 557 |
| Male 30-34: | 788 |
| Male 35-39: | 984 |
| Male 40-44: | 1196 |
| Male 45-49: | 912 |
| Male 50-54: | 880 |
| Male 55-59: | 723 |
| Male 60-61: | 243 |
| Male 62-64: | 414 |
| Male 65-66: | 315 |
| Male 67-69: | 455 |
| Male 70-74: | 531 |
| Male 75-79: | 418 |
| Male 80-84: | 236 |
| Male 85 & Over: | 110 |
|
| Female Population: | 13635 |
| Female < 1: | 141 |
| Female 1: | 115 |
| Female 2: | 124 |
| Female 3: | 69 |
| Female 4: | 121 |
| Female 5: | 163 |
| Female 6: | 96 |
| Female 7: | 170 |
| Female 8: | 212 |
| Female 9: | 228 |
| Female 10: | 200 |
| Female 11: | 242 |
| Female 12: | 121 |
| Female 13: | 191 |
| Female 14: | 166 |
| Female 15: | 166 |
| Female 16: | 156 |
| Female 17: | 166 |
| Female 18: | 121 |
| Female 19: | 96 |
| Female 20: | 112 |
| Female 21: | 104 |
| Female 22-24: | 250 |
| Female 25-29: | 675 |
| Female 30-34: | 914 |
| Female 35-39: | 1022 |
| Female 40-44: | 1285 |
| Female 45-49: | 1070 |
| Female 50-54: | 991 |
| Female 55-59: | 861 |
| Female 60-61: | 312 |
| Female 62-64: | 417 |
| Female 65-66: | 233 |
| Female 67-69: | 422 |
| Female 70-74: | 722 |
| Female 75-79: | 585 |
| Female 80-84: | 332 |
| Female 85 & Over: | 264 |
|
|
|
|
Ethnic Makeup of Rockledge, Fl 32955
| Total Population: | 26287 |
| White: | 21876 |
| Black: | 3395 |
| Asian: | 383 |
| Pacific Islander: | 29 |
| Native American: | 110 |
| Two or More: | 339 |
| Other: | 155 |
|
|
Housing Statistics for Rockledge, Fl 32955
| Total: | 25881 |
| Own: | 21726 |
| Rent: | 4155 |
|
|
Education Level for Residents of Rockledge, Fl 32955
| Total Population: | 18867 |
| Male: | 8762 |
| No School: | 25 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 74 |
| 7th - 8th: | 95 |
| 9th: | 158 |
| 10th: | 240 |
| 11th: | 152 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 2088 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 741 |
| 1 or More Years College, No Degree: | 1470 |
| Associates: | 854 |
| Bachelors: | 1618 |
| Doctorate: | 56 |
| Masters: | 779 |
|
| Female: | 10105 |
| No School: | 31 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 94 |
| 7th - 8th: | 254 |
| 9th: | 67 |
| 10th: | 210 |
| 11th: | 235 |
| 12th, No Diploma: | 454 |
| High School Graduate: | 3191 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1544 |
| Associates: | 984 |
| Bachelors: | 1447 |
| Doctorate: | 46 |
| Masters: | 568 |
|
|
|
Economic Statistics for Rockledge, Fl 32955
| Employed Civilian Males: | 6263 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 6512 |
| Male Over 16 Not In Labor Force: | 3373 |
| Male Over 16 In Armed Forces: | 60 |
|
| Employed Civilian Females: | 6049 |
| Unemployed Civilian Females: | 246 |
| Female Over 16 In Labor Force: | 6317 |
| Female Over 16 Not In Labor Force: | 4793 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 12152 |
| Work At Home: | 417 |
| Over 16, Doesn't Work At Home: | 11735 |
| Family Income Below Poverty: | 308 |
| Household Income Below Poverty: | 681 |
| Married Couple Below Poverty: | 146 |
| Median Family Income: | $53237 |
| Median Household Income: | $46276 |
| Per Capita Income: | $21616 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 295 |
| 5 to 9 Minutes: | 1336 |
| 10 to 14 Minutes: | 1796 |
| 15 to 19 Minutes: | 1653 |
| 20 to 24 Minutes: | 1846 |
| 25 to 29 Minutes: | 872 |
| 30 to 35 Minutes: | 2086 |
| 36 to 39 Minutes: | 423 |
| 40 to 44 Minutes: | 214 |
| 45 to 59 Minutes: | 568 |
| 60 to 89 Minutes: | 417 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Rockledge, Fl 32955
| Total Males: | 9479 |
| Male 18 to 64 | 7414 |
| Male Civilian 18 to 64 | 7354 |
| Male Civilian Non-Veteran 18 to 64 | 5019 |
| Male Civilian Veteran 18 to 64 | 2335 |
| Male in Armed Forces 18 to 64 | 60 |
| Male 65 and Over | 2065 |
| Male Civilian 65 and Over | 2065 |
| Male Civilian Non-Veteran 65 and Over | 482 |
| Male Civilian Veteran 65 and Over | 1583 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10788 |
| Female 18 - 64 | 8230 |
| Female 65 and Over | 2558 |
| Female Civilians 18 - 64 | 8208 |
| Female Civilian Non-Veteran 18 - 64 | 7986 |
| Female Civilian Veteran 18 - 64 | 222 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 2558 |
| Female Civilian Non-Veteran 65 and Over | 2488 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|