|
32952 Merritt Island ZIP Code Guide
|
32952 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32952
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Merritt Island, Florida 32952
Population Age & Sex Range for Merritt Island, Florida 32952
| Total Population: | 20682 |
| Male Population: | 10282 |
| Male < 1: | 69 |
| Male 1: | 101 |
| Male 2: | 80 |
| Male 3: | 106 |
| Male 4: | 114 |
| Male 5: | 82 |
| Male 6: | 106 |
| Male 7: | 92 |
| Male 8: | 138 |
| Male 9: | 163 |
| Male 10: | 191 |
| Male 11: | 139 |
| Male 12: | 152 |
| Male 13: | 229 |
| Male 14: | 113 |
| Male 15: | 165 |
| Male 16: | 223 |
| Male 17: | 151 |
| Male 18: | 148 |
| Male 19: | 75 |
| Male 20: | 36 |
| Male 21: | 109 |
| Male 22-24: | 219 |
| Male 25-29: | 369 |
| Male 30-34: | 473 |
| Male 35-39: | 823 |
| Male 40-44: | 1013 |
| Male 45-49: | 825 |
| Male 50-54: | 730 |
| Male 55-59: | 555 |
| Male 60-61: | 216 |
| Male 62-64: | 397 |
| Male 65-66: | 236 |
| Male 67-69: | 420 |
| Male 70-74: | 438 |
| Male 75-79: | 298 |
| Male 80-84: | 294 |
| Male 85 & Over: | 194 |
|
| Female Population: | 10400 |
| Female < 1: | 116 |
| Female 1: | 81 |
| Female 2: | 89 |
| Female 3: | 80 |
| Female 4: | 73 |
| Female 5: | 126 |
| Female 6: | 83 |
| Female 7: | 92 |
| Female 8: | 144 |
| Female 9: | 113 |
| Female 10: | 164 |
| Female 11: | 160 |
| Female 12: | 157 |
| Female 13: | 132 |
| Female 14: | 115 |
| Female 15: | 69 |
| Female 16: | 127 |
| Female 17: | 203 |
| Female 18: | 102 |
| Female 19: | 91 |
| Female 20: | 124 |
| Female 21: | 61 |
| Female 22-24: | 130 |
| Female 25-29: | 305 |
| Female 30-34: | 549 |
| Female 35-39: | 940 |
| Female 40-44: | 864 |
| Female 45-49: | 791 |
| Female 50-54: | 777 |
| Female 55-59: | 716 |
| Female 60-61: | 276 |
| Female 62-64: | 326 |
| Female 65-66: | 213 |
| Female 67-69: | 336 |
| Female 70-74: | 520 |
| Female 75-79: | 350 |
| Female 80-84: | 347 |
| Female 85 & Over: | 458 |
|
|
|
|
Ethnic Makeup of Merritt Island, Florida 32952
| Total Population: | 20682 |
| White: | 19609 |
| Black: | 155 |
| Asian: | 381 |
| Pacific Islander: | 4 |
| Native American: | 61 |
| Two or More: | 379 |
| Other: | 93 |
|
|
Housing Statistics for Merritt Island, Florida 32952
| Total: | 20332 |
| Own: | 17207 |
| Rent: | 3125 |
|
|
Education Level for Residents of Merritt Island, Florida 32952
| Total Population: | 15049 |
| Male: | 7281 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 123 |
| 9th: | 91 |
| 10th: | 103 |
| 11th: | 152 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1653 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 1194 |
| Associates: | 521 |
| Bachelors: | 1675 |
| Doctorate: | 102 |
| Masters: | 749 |
|
| Female: | 7768 |
| No School: | 26 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 38 |
| 7th - 8th: | 113 |
| 9th: | 83 |
| 10th: | 175 |
| 11th: | 120 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 2079 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 772 |
| 1 or More Years College, No Degree: | 1208 |
| Associates: | 814 |
| Bachelors: | 1274 |
| Doctorate: | 39 |
| Masters: | 599 |
|
|
|
Economic Statistics for Merritt Island, Florida 32952
| Employed Civilian Males: | 5270 |
| Unemployed Civilian Males: | 229 |
| Male Over 16 In Labor Force: | 5548 |
| Male Over 16 Not In Labor Force: | 2694 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 4213 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 4416 |
| Female Over 16 Not In Labor Force: | 4190 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 9372 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 9037 |
| Family Income Below Poverty: | 275 |
| Household Income Below Poverty: | 540 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $57943 |
| Median Household Income: | $49229 |
| Per Capita Income: | $25503 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 227 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 1672 |
| 15 to 19 Minutes: | 1544 |
| 20 to 24 Minutes: | 1356 |
| 25 to 29 Minutes: | 501 |
| 30 to 35 Minutes: | 1265 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 215 |
| 45 to 59 Minutes: | 532 |
| 60 to 89 Minutes: | 320 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Merritt Island, Florida 32952
| Total Males: | 7868 |
| Male 18 to 64 | 5988 |
| Male Civilian 18 to 64 | 5939 |
| Male Civilian Non-Veteran 18 to 64 | 4272 |
| Male Civilian Veteran 18 to 64 | 1667 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 1880 |
| Male Civilian 65 and Over | 1880 |
| Male Civilian Non-Veteran 65 and Over | 419 |
| Male Civilian Veteran 65 and Over | 1461 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8276 |
| Female 18 - 64 | 6052 |
| Female 65 and Over | 2224 |
| Female Civilians 18 - 64 | 6046 |
| Female Civilian Non-Veteran 18 - 64 | 5907 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2224 |
| Female Civilian Non-Veteran 65 and Over | 2181 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|