|
32935 Melbourne ZIP Code Guide
|
32935 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32935
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Melbourne, Florida 32935
Population Age & Sex Range for Melbourne, Florida 32935
| Total Population: | 40730 |
| Male Population: | 19834 |
| Male < 1: | 180 |
| Male 1: | 270 |
| Male 2: | 268 |
| Male 3: | 187 |
| Male 4: | 228 |
| Male 5: | 267 |
| Male 6: | 184 |
| Male 7: | 291 |
| Male 8: | 195 |
| Male 9: | 346 |
| Male 10: | 226 |
| Male 11: | 289 |
| Male 12: | 179 |
| Male 13: | 237 |
| Male 14: | 287 |
| Male 15: | 248 |
| Male 16: | 206 |
| Male 17: | 271 |
| Male 18: | 232 |
| Male 19: | 246 |
| Male 20: | 246 |
| Male 21: | 255 |
| Male 22-24: | 706 |
| Male 25-29: | 1379 |
| Male 30-34: | 1466 |
| Male 35-39: | 1827 |
| Male 40-44: | 1913 |
| Male 45-49: | 1314 |
| Male 50-54: | 1237 |
| Male 55-59: | 853 |
| Male 60-61: | 419 |
| Male 62-64: | 485 |
| Male 65-66: | 289 |
| Male 67-69: | 554 |
| Male 70-74: | 824 |
| Male 75-79: | 597 |
| Male 80-84: | 463 |
| Male 85 & Over: | 170 |
|
| Female Population: | 20896 |
| Female < 1: | 218 |
| Female 1: | 281 |
| Female 2: | 147 |
| Female 3: | 243 |
| Female 4: | 254 |
| Female 5: | 225 |
| Female 6: | 280 |
| Female 7: | 246 |
| Female 8: | 187 |
| Female 9: | 313 |
| Female 10: | 165 |
| Female 11: | 263 |
| Female 12: | 173 |
| Female 13: | 231 |
| Female 14: | 260 |
| Female 15: | 213 |
| Female 16: | 359 |
| Female 17: | 252 |
| Female 18: | 214 |
| Female 19: | 221 |
| Female 20: | 234 |
| Female 21: | 191 |
| Female 22-24: | 813 |
| Female 25-29: | 1293 |
| Female 30-34: | 1434 |
| Female 35-39: | 1647 |
| Female 40-44: | 1837 |
| Female 45-49: | 1477 |
| Female 50-54: | 1204 |
| Female 55-59: | 1194 |
| Female 60-61: | 310 |
| Female 62-64: | 659 |
| Female 65-66: | 426 |
| Female 67-69: | 633 |
| Female 70-74: | 960 |
| Female 75-79: | 922 |
| Female 80-84: | 514 |
| Female 85 & Over: | 403 |
|
|
|
|
Ethnic Makeup of Melbourne, Florida 32935
| Total Population: | 40730 |
| White: | 36370 |
| Black: | 1594 |
| Asian: | 841 |
| Pacific Islander: | |
| Native American: | 159 |
| Two or More: | 1348 |
| Other: | 418 |
|
|
Housing Statistics for Melbourne, Florida 32935
| Total: | 40429 |
| Own: | 27828 |
| Rent: | 12601 |
|
|
Education Level for Residents of Melbourne, Florida 32935
| Total Population: | 28703 |
| Male: | 13790 |
| No School: | 38 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 26 |
| 7th - 8th: | 304 |
| 9th: | 235 |
| 10th: | 335 |
| 11th: | 330 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 3824 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1368 |
| 1 or More Years College, No Degree: | 2355 |
| Associates: | 1436 |
| Bachelors: | 2099 |
| Doctorate: | 94 |
| Masters: | 741 |
|
| Female: | 14913 |
| No School: | 81 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 87 |
| 7th - 8th: | 296 |
| 9th: | 307 |
| 10th: | 397 |
| 11th: | 418 |
| 12th, No Diploma: | 525 |
| High School Graduate: | 4965 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 1427 |
| 1 or More Years College, No Degree: | 2379 |
| Associates: | 1433 |
| Bachelors: | 1875 |
| Doctorate: | 23 |
| Masters: | 553 |
|
|
|
Economic Statistics for Melbourne, Florida 32935
| Employed Civilian Males: | 10920 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 11490 |
| Male Over 16 Not In Labor Force: | 4462 |
| Male Over 16 In Armed Forces: | 211 |
|
| Employed Civilian Females: | 9445 |
| Unemployed Civilian Females: | 389 |
| Female Over 16 In Labor Force: | 9860 |
| Female Over 16 Not In Labor Force: | 7337 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 20212 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 19853 |
| Family Income Below Poverty: | 765 |
| Household Income Below Poverty: | 1457 |
| Married Couple Below Poverty: | 311 |
| Median Family Income: | $42953 |
| Median Household Income: | $36528 |
| Per Capita Income: | $19358 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 490 |
| 5 to 9 Minutes: | 2096 |
| 10 to 14 Minutes: | 4065 |
| 15 to 19 Minutes: | 4461 |
| 20 to 24 Minutes: | 3706 |
| 25 to 29 Minutes: | 925 |
| 30 to 35 Minutes: | 1859 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 238 |
| 45 to 59 Minutes: | 781 |
| 60 to 89 Minutes: | 588 |
| 90 Minutes or More: | 463 |
|
|
Veterans Status for Residents of Melbourne, Florida 32935
| Total Males: | 15475 |
| Male 18 to 64 | 12578 |
| Male Civilian 18 to 64 | 12367 |
| Male Civilian Non-Veteran 18 to 64 | 8277 |
| Male Civilian Veteran 18 to 64 | 4090 |
| Male in Armed Forces 18 to 64 | 211 |
| Male 65 and Over | 2897 |
| Male Civilian 65 and Over | 2897 |
| Male Civilian Non-Veteran 65 and Over | 594 |
| Male Civilian Veteran 65 and Over | 2303 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16586 |
| Female 18 - 64 | 12728 |
| Female 65 and Over | 3858 |
| Female Civilians 18 - 64 | 12702 |
| Female Civilian Non-Veteran 18 - 64 | 12349 |
| Female Civilian Veteran 18 - 64 | 353 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 3858 |
| Female Civilian Non-Veteran 65 and Over | 3750 |
| Female Civilian Veteran 65 and Over | 108 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|