|
32937 Indian Harbor Be ZIP Code Guide
|
32937 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32937
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indian Harbor Be, Florida 32937
Population Age & Sex Range for Indian Harbor Be, Florida 32937
| Total Population: | 27015 |
| Male Population: | 13067 |
| Male < 1: | 92 |
| Male 1: | 172 |
| Male 2: | 88 |
| Male 3: | 111 |
| Male 4: | 92 |
| Male 5: | 121 |
| Male 6: | 150 |
| Male 7: | 196 |
| Male 8: | 185 |
| Male 9: | 134 |
| Male 10: | 209 |
| Male 11: | 189 |
| Male 12: | 192 |
| Male 13: | 178 |
| Male 14: | 172 |
| Male 15: | 245 |
| Male 16: | 208 |
| Male 17: | 192 |
| Male 18: | 177 |
| Male 19: | 136 |
| Male 20: | 154 |
| Male 21: | 109 |
| Male 22-24: | 246 |
| Male 25-29: | 537 |
| Male 30-34: | 616 |
| Male 35-39: | 982 |
| Male 40-44: | 1126 |
| Male 45-49: | 1067 |
| Male 50-54: | 797 |
| Male 55-59: | 837 |
| Male 60-61: | 333 |
| Male 62-64: | 400 |
| Male 65-66: | 285 |
| Male 67-69: | 519 |
| Male 70-74: | 730 |
| Male 75-79: | 537 |
| Male 80-84: | 400 |
| Male 85 & Over: | 153 |
|
| Female Population: | 13948 |
| Female < 1: | 142 |
| Female 1: | 110 |
| Female 2: | 107 |
| Female 3: | 116 |
| Female 4: | 172 |
| Female 5: | 231 |
| Female 6: | 162 |
| Female 7: | 111 |
| Female 8: | 131 |
| Female 9: | 204 |
| Female 10: | 143 |
| Female 11: | 174 |
| Female 12: | 166 |
| Female 13: | 210 |
| Female 14: | 112 |
| Female 15: | 181 |
| Female 16: | 197 |
| Female 17: | 144 |
| Female 18: | 145 |
| Female 19: | 141 |
| Female 20: | 75 |
| Female 21: | 86 |
| Female 22-24: | 268 |
| Female 25-29: | 600 |
| Female 30-34: | 751 |
| Female 35-39: | 1014 |
| Female 40-44: | 1165 |
| Female 45-49: | 967 |
| Female 50-54: | 993 |
| Female 55-59: | 892 |
| Female 60-61: | 246 |
| Female 62-64: | 581 |
| Female 65-66: | 319 |
| Female 67-69: | 634 |
| Female 70-74: | 801 |
| Female 75-79: | 751 |
| Female 80-84: | 432 |
| Female 85 & Over: | 274 |
|
|
|
|
Ethnic Makeup of Indian Harbor Be, Florida 32937
| Total Population: | 27015 |
| White: | 25484 |
| Black: | 618 |
| Asian: | 344 |
| Pacific Islander: | 8 |
| Native American: | 47 |
| Two or More: | 352 |
| Other: | 162 |
|
|
Housing Statistics for Indian Harbor Be, Florida 32937
| Total: | 27005 |
| Own: | 20221 |
| Rent: | 6784 |
|
|
Education Level for Residents of Indian Harbor Be, Florida 32937
| Total Population: | 19739 |
| Male: | 9319 |
| No School: | |
| Nursery - 4th: | 20 |
| 5th - 6th: | 15 |
| 7th - 8th: | 54 |
| 9th: | 64 |
| 10th: | 85 |
| 11th: | 49 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1670 |
| Professional School Degree: | 284 |
| Less Than 1 Year College: | 749 |
| 1 or More Years College, No Degree: | 1575 |
| Associates: | 840 |
| Bachelors: | 2176 |
| Doctorate: | 196 |
| Masters: | 1304 |
|
| Female: | 10420 |
| No School: | 14 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 16 |
| 7th - 8th: | 85 |
| 9th: | 33 |
| 10th: | 140 |
| 11th: | 160 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2727 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 1049 |
| 1 or More Years College, No Degree: | 1814 |
| Associates: | 1084 |
| Bachelors: | 1915 |
| Doctorate: | 61 |
| Masters: | 882 |
|
|
|
Economic Statistics for Indian Harbor Be, Florida 32937
| Employed Civilian Males: | 6168 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 6955 |
| Male Over 16 Not In Labor Force: | 3586 |
| Male Over 16 In Armed Forces: | 556 |
|
| Employed Civilian Females: | 5290 |
| Unemployed Civilian Females: | 246 |
| Female Over 16 In Labor Force: | 5591 |
| Female Over 16 Not In Labor Force: | 5885 |
| Female Over 16 In Armed Forces: | 55 |
|
| Workers Over 16: | 11979 |
| Work At Home: | 408 |
| Over 16, Doesn't Work At Home: | 11571 |
| Family Income Below Poverty: | 234 |
| Household Income Below Poverty: | 643 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $58016 |
| Median Household Income: | $48493 |
| Per Capita Income: | $26410 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 398 |
| 5 to 9 Minutes: | 1381 |
| 10 to 14 Minutes: | 1586 |
| 15 to 19 Minutes: | 1768 |
| 20 to 24 Minutes: | 2428 |
| 25 to 29 Minutes: | 882 |
| 30 to 35 Minutes: | 1481 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 237 |
| 45 to 59 Minutes: | 525 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 301 |
|
|
Veterans Status for Residents of Indian Harbor Be, Florida 32937
| Total Males: | 10141 |
| Male 18 to 64 | 7517 |
| Male Civilian 18 to 64 | 6961 |
| Male Civilian Non-Veteran 18 to 64 | 4444 |
| Male Civilian Veteran 18 to 64 | 2517 |
| Male in Armed Forces 18 to 64 | 556 |
| Male 65 and Over | 2624 |
| Male Civilian 65 and Over | 2624 |
| Male Civilian Non-Veteran 65 and Over | 400 |
| Male Civilian Veteran 65 and Over | 2224 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11135 |
| Female 18 - 64 | 7924 |
| Female 65 and Over | 3211 |
| Female Civilians 18 - 64 | 7869 |
| Female Civilian Non-Veteran 18 - 64 | 7540 |
| Female Civilian Veteran 18 - 64 | 329 |
| Female in Armed Forces 18 - 64 | 55 |
| Female Civilian 65 and Over | 3211 |
| Female Civilian Non-Veteran 65 and Over | 3095 |
| Female Civilian Veteran 65 and Over | 116 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|