|
32934 Eau Gallie ZIP Code Guide
|
32934 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32934
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Eau Gallie, Florida 32934
Population Age & Sex Range for Eau Gallie, Florida 32934
| Total Population: | 14002 |
| Male Population: | 6631 |
| Male < 1: | 33 |
| Male 1: | 77 |
| Male 2: | 67 |
| Male 3: | 80 |
| Male 4: | 96 |
| Male 5: | 29 |
| Male 6: | 108 |
| Male 7: | 101 |
| Male 8: | 54 |
| Male 9: | 120 |
| Male 10: | 108 |
| Male 11: | 78 |
| Male 12: | 156 |
| Male 13: | 107 |
| Male 14: | 89 |
| Male 15: | 122 |
| Male 16: | 59 |
| Male 17: | 92 |
| Male 18: | 102 |
| Male 19: | 53 |
| Male 20: | 60 |
| Male 21: | 28 |
| Male 22-24: | 115 |
| Male 25-29: | 258 |
| Male 30-34: | 308 |
| Male 35-39: | 528 |
| Male 40-44: | 617 |
| Male 45-49: | 589 |
| Male 50-54: | 519 |
| Male 55-59: | 383 |
| Male 60-61: | 140 |
| Male 62-64: | 215 |
| Male 65-66: | 125 |
| Male 67-69: | 247 |
| Male 70-74: | 342 |
| Male 75-79: | 212 |
| Male 80-84: | 168 |
| Male 85 & Over: | 46 |
|
| Female Population: | 7371 |
| Female < 1: | 59 |
| Female 1: | 88 |
| Female 2: | 81 |
| Female 3: | 107 |
| Female 4: | 84 |
| Female 5: | 69 |
| Female 6: | 83 |
| Female 7: | 123 |
| Female 8: | 110 |
| Female 9: | 122 |
| Female 10: | 183 |
| Female 11: | 54 |
| Female 12: | 115 |
| Female 13: | 96 |
| Female 14: | 115 |
| Female 15: | 126 |
| Female 16: | 98 |
| Female 17: | 125 |
| Female 18: | 52 |
| Female 19: | 107 |
| Female 20: | 47 |
| Female 21: | 87 |
| Female 22-24: | 140 |
| Female 25-29: | 338 |
| Female 30-34: | 420 |
| Female 35-39: | 571 |
| Female 40-44: | 715 |
| Female 45-49: | 507 |
| Female 50-54: | 461 |
| Female 55-59: | 439 |
| Female 60-61: | 142 |
| Female 62-64: | 264 |
| Female 65-66: | 150 |
| Female 67-69: | 257 |
| Female 70-74: | 292 |
| Female 75-79: | 273 |
| Female 80-84: | 133 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Eau Gallie, Florida 32934
| Total Population: | 14002 |
| White: | 12878 |
| Black: | 462 |
| Asian: | 283 |
| Pacific Islander: | |
| Native American: | 75 |
| Two or More: | 215 |
| Other: | 89 |
|
|
Housing Statistics for Eau Gallie, Florida 32934
| Total: | 13965 |
| Own: | 11922 |
| Rent: | 2043 |
|
|
Education Level for Residents of Eau Gallie, Florida 32934
| Total Population: | 9797 |
| Male: | 4697 |
| No School: | 18 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| 7th - 8th: | 38 |
| 9th: | 64 |
| 10th: | 79 |
| 11th: | 103 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 989 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 341 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 376 |
| Bachelors: | 842 |
| Doctorate: | 110 |
| Masters: | 611 |
|
| Female: | 5100 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 105 |
| 9th: | 31 |
| 10th: | 92 |
| 11th: | 59 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 1564 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 716 |
| Associates: | 545 |
| Bachelors: | 891 |
| Doctorate: | 30 |
| Masters: | 382 |
|
|
|
Economic Statistics for Eau Gallie, Florida 32934
| Employed Civilian Males: | 3430 |
| Unemployed Civilian Males: | 108 |
| Male Over 16 In Labor Force: | 3596 |
| Male Over 16 Not In Labor Force: | 1610 |
| Male Over 16 In Armed Forces: | 58 |
|
| Employed Civilian Females: | 3013 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 3135 |
| Female Over 16 Not In Labor Force: | 2621 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 6434 |
| Work At Home: | 146 |
| Over 16, Doesn't Work At Home: | 6288 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 301 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $55061 |
| Median Household Income: | $45612 |
| Per Capita Income: | $23888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 505 |
| 10 to 14 Minutes: | 1026 |
| 15 to 19 Minutes: | 1484 |
| 20 to 24 Minutes: | 1340 |
| 25 to 29 Minutes: | 453 |
| 30 to 35 Minutes: | 597 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 104 |
| 45 to 59 Minutes: | 302 |
| 60 to 89 Minutes: | 116 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Eau Gallie, Florida 32934
| Total Males: | 5055 |
| Male 18 to 64 | 3915 |
| Male Civilian 18 to 64 | 3857 |
| Male Civilian Non-Veteran 18 to 64 | 2589 |
| Male Civilian Veteran 18 to 64 | 1268 |
| Male in Armed Forces 18 to 64 | 58 |
| Male 65 and Over | 1140 |
| Male Civilian 65 and Over | 1140 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 935 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5533 |
| Female 18 - 64 | 4290 |
| Female 65 and Over | 1243 |
| Female Civilians 18 - 64 | 4283 |
| Female Civilian Non-Veteran 18 - 64 | 4169 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1243 |
| Female Civilian Non-Veteran 65 and Over | 1228 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|